Tees | 349 m | 336 m | 310 m | Par 4 | |
Par | ||||
---|---|---|---|---|
1 | 360 | 350 | 286 | 4 |
2 | 256 | 256 | 248 | 4 |
3 | 166 | 160 | 147 | 3 |
4 | 349 | 336 | 310 | 4 |
5 | 158 | 153 | 148 | 3 |
6 | 369 | 360 | 301 | 4 |
7 | 482 | 462 | 382 | 5 |
8 | 395 | 382 | 324 | 4 |
9 | 486 | 476 | 427 | 5 |
10 | 325 | 313 | 292 | 4 |
11 | 362 | 351 | 285 | 4 |
12 | 183 | 164 | 128 | 3 |
13 | 472 | 460 | 397 | 5 |
14 | 324 | 324 | 324 | 4 |
15 | 320 | 298 | 212 | 4 |
16 | 158 | 149 | 121 | 3 |
17 | 479 | 460 | 426 | 5 |
18 | 398 | 388 | 313 | 4 |
A great view of the hills awaits this tee shot. Don’t be fooled by the serenity of the view.
A punishing pine forest on the right and a fairway bunker to the left are to be avoided at all costs. A straightforward approach to a large green protected by 2 shallow bunkers on the right. Normally played into the prevailing wind this hole can nail your second to take out the magpie voucher.
Dedicated to life member Lionel Holt
Lionel has been Club Captain, President and Manager, and has provided years of service to the club with Dads’ Army, working bees, competitions and club activities.
Sponsored By
Railway Liquor Station
Labilliere Street Maddingley
Contact: (03) 5367 5633