Tees | 256 m | 256 m | 248 m | Par 4 | |
Par | ||||
---|---|---|---|---|
1 | 360 | 350 | 286 | 4 |
2 | 256 | 256 | 248 | 4 |
3 | 166 | 160 | 147 | 3 |
4 | 349 | 336 | 310 | 4 |
5 | 158 | 153 | 148 | 3 |
6 | 369 | 360 | 301 | 4 |
7 | 482 | 462 | 382 | 5 |
8 | 395 | 382 | 324 | 4 |
9 | 486 | 476 | 427 | 5 |
10 | 325 | 313 | 292 | 4 |
11 | 362 | 351 | 285 | 4 |
12 | 183 | 164 | 128 | 3 |
13 | 472 | 460 | 397 | 5 |
14 | 324 | 324 | 324 | 4 |
15 | 320 | 298 | 212 | 4 |
16 | 158 | 149 | 121 | 3 |
17 | 479 | 460 | 426 | 5 |
18 | 398 | 388 | 313 | 4 |
A straight, downhill par 4 which requires an accurate drive down the middle.
The fairway narrows up the further you drive so select your favourite club from the tee. An out of bounds fence stretches down the right hand side so stay away from that side of the fairway. No trouble on the approach to the green but a severe fall off to the left of the green is to be avoided.
Dedicated to Life member Thomas and Life member Zoe Hill
Tom has contributed to the club’s executive (Secretary, President, committee member). He has been Pennant Manager and a hard working member of ‘Dads’ Army’. He has documented the photographic history of the golf club from a bare site back in 1972 and has previously written newsletters and press reports with his wife Zoe.
Zoe has been the women’s Secretary, Captain and committee member. She has won the club Foursomes 6 times, produced newsletters and press reports. Club historian and author of the clubs 100 year history “From Millbank to the Lerdy”, released 2007.
Sponsored By
Western Sheet Metal
Contact: Tom Svaljek 0418 520 729