Tees | 158 m | 153 m | 148 m | Par 3 | |
Par | ||||
---|---|---|---|---|
1 | 360 | 350 | 286 | 4 |
2 | 256 | 256 | 248 | 4 |
3 | 166 | 160 | 147 | 3 |
4 | 349 | 336 | 310 | 4 |
5 | 158 | 153 | 148 | 3 |
6 | 369 | 360 | 301 | 4 |
7 | 482 | 462 | 382 | 5 |
8 | 395 | 382 | 324 | 4 |
9 | 486 | 476 | 427 | 5 |
10 | 325 | 313 | 292 | 4 |
11 | 362 | 351 | 285 | 4 |
12 | 183 | 164 | 128 | 3 |
13 | 472 | 460 | 397 | 5 |
14 | 324 | 324 | 324 | 4 |
15 | 320 | 298 | 212 | 4 |
16 | 158 | 149 | 121 | 3 |
17 | 479 | 460 | 426 | 5 |
18 | 398 | 388 | 313 | 4 |
A great short par 3 made so by the backdrop and an upside down saucer type green.
The perfect hit shot will find the putting surface protected by a bunker on the right and one at the back of the green at 10 o’clock.
Dedicated to the late Marty Malone, the golf club’s first Life Member.
Sponsored By