Tees | 395 m | 382 m | 324 m | Par 4 | |
Par | ||||
---|---|---|---|---|
1 | 360 | 350 | 286 | 4 |
2 | 256 | 256 | 248 | 4 |
3 | 166 | 160 | 147 | 3 |
4 | 349 | 336 | 310 | 4 |
5 | 158 | 153 | 148 | 3 |
6 | 369 | 360 | 301 | 4 |
7 | 482 | 462 | 382 | 5 |
8 | 395 | 382 | 324 | 4 |
9 | 486 | 476 | 427 | 5 |
10 | 325 | 313 | 292 | 4 |
11 | 362 | 351 | 285 | 4 |
12 | 183 | 164 | 128 | 3 |
13 | 472 | 460 | 397 | 5 |
14 | 324 | 324 | 324 | 4 |
15 | 320 | 298 | 212 | 4 |
16 | 158 | 149 | 121 | 3 |
17 | 479 | 460 | 426 | 5 |
18 | 398 | 388 | 313 | 4 |
A straightest drive should favour the left side of the fairway.
Short hitters will appreciate the run down the hill for their second shot. Balls landing short right have a chance of bouncing in close but the preferred approach is from the left up the length of the green. Can get some extremely tricky side hill putts on this green.
Dedicated to Life Member, the late David Ford.
David served numerous terms as club secretary and captain in the 70’s and 80’s.
Sponsored By