Tees | 360 m | 350 m | 286 m | Par 4 | |
Par | ||||
---|---|---|---|---|
1 | 360 | 350 | 286 | 4 |
2 | 256 | 256 | 248 | 4 |
3 | 166 | 160 | 147 | 3 |
4 | 349 | 336 | 310 | 4 |
5 | 158 | 153 | 148 | 3 |
6 | 369 | 360 | 301 | 4 |
7 | 482 | 462 | 382 | 5 |
8 | 395 | 382 | 324 | 4 |
9 | 486 | 476 | 427 | 5 |
10 | 325 | 313 | 292 | 4 |
11 | 362 | 351 | 285 | 4 |
12 | 183 | 164 | 128 | 3 |
13 | 472 | 460 | 397 | 5 |
14 | 324 | 324 | 324 | 4 |
15 | 320 | 298 | 212 | 4 |
16 | 158 | 149 | 121 | 3 |
17 | 479 | 460 | 426 | 5 |
18 | 398 | 388 | 313 | 4 |
A fairly easy start to the round with a medium length downhill par 4 which looks for a drive down the right side of the fairway as everything kicks left off the tee.
Long hitters should favour a 3 wood from the tee to avoid a downhill lie into a smallish green which has trouble holding low flying shots. Any ball struck short will kick forward onto the green if struck online. 2 deep bunkers either side are to be avoided as is the out of bounds on the right.
Dedicated to Life members the late Angie and current member Gabe Dellios.
The Dellios family Gabe, his brother Angie and father Mr. T. Dellios used their farming skills and equipment to support the establishment of the Links course, including sewing the fairways.
Sponsored By
Contact: Tony van Keulen 0419 312 236