Tees | 325 m | 313 m | 292 m | Par 4 | |
Par | ||||
---|---|---|---|---|
1 | 360 | 350 | 286 | 4 |
2 | 256 | 256 | 248 | 4 |
3 | 166 | 160 | 147 | 3 |
4 | 349 | 336 | 310 | 4 |
5 | 158 | 153 | 148 | 3 |
6 | 369 | 360 | 301 | 4 |
7 | 482 | 462 | 382 | 5 |
8 | 395 | 382 | 324 | 4 |
9 | 486 | 476 | 427 | 5 |
10 | 325 | 313 | 292 | 4 |
11 | 362 | 351 | 285 | 4 |
12 | 183 | 164 | 128 | 3 |
13 | 472 | 460 | 397 | 5 |
14 | 324 | 324 | 324 | 4 |
15 | 320 | 298 | 212 | 4 |
16 | 158 | 149 | 121 | 3 |
17 | 479 | 460 | 426 | 5 |
18 | 398 | 388 | 313 | 4 |
For the golfer who is a big hitter this hole offers a fantastic opportunity for birdie.
Just avoid the out of bounds fence on the left, allow for some gentle run downhill and to the right, and all that awaits is an easy approach to an open green. Once on, an easy putt awaits on a flat green to give you a good chance for birdie.
Dedicated to Life Member, the late Tom Swan.
The past president whose vision it was to establish a members’ golf course in Bacchus Marsh. His sale of the Links Road land to the club for $40,000 in 1972 made this possible and he worked tirelessly with a small group of volunteers to deliver this ambitious project. The Swan Cup is named in his honour.
Sponsored By
Contact: Mat Mc Innes 0400 861 367