Tees | 362 m | 351 m | 285 m | Par 4 | |
Par | ||||
---|---|---|---|---|
1 | 360 | 350 | 286 | 4 |
2 | 256 | 256 | 248 | 4 |
3 | 166 | 160 | 147 | 3 |
4 | 349 | 336 | 310 | 4 |
5 | 158 | 153 | 148 | 3 |
6 | 369 | 360 | 301 | 4 |
7 | 482 | 462 | 382 | 5 |
8 | 395 | 382 | 324 | 4 |
9 | 486 | 476 | 427 | 5 |
10 | 325 | 313 | 292 | 4 |
11 | 362 | 351 | 285 | 4 |
12 | 183 | 164 | 128 | 3 |
13 | 472 | 460 | 397 | 5 |
14 | 324 | 324 | 324 | 4 |
15 | 320 | 298 | 212 | 4 |
16 | 158 | 149 | 121 | 3 |
17 | 479 | 460 | 426 | 5 |
18 | 398 | 388 | 313 | 4 |
The old 18th hole is back up the hill to the clubhouse with a wicked slope from right to left, which makes this a tough hole for players who draw the ball especially when the prevailing wind howls from the right.
Uneven stances trouble the best of players and makes for a difficult shot in. Some tricky pin positions here can wreck a couple of good shots as putting can be treacherous to front hole locations
Sponsored By
Contact: Neil Harty 0418 312 288