Tees | 183 m | 164 m | 128 m | Par 3 | |
Par | ||||
---|---|---|---|---|
1 | 360 | 350 | 286 | 4 |
2 | 256 | 256 | 248 | 4 |
3 | 166 | 160 | 147 | 3 |
4 | 349 | 336 | 310 | 4 |
5 | 158 | 153 | 148 | 3 |
6 | 369 | 360 | 301 | 4 |
7 | 482 | 462 | 382 | 5 |
8 | 395 | 382 | 324 | 4 |
9 | 486 | 476 | 427 | 5 |
10 | 325 | 313 | 292 | 4 |
11 | 362 | 351 | 285 | 4 |
12 | 183 | 164 | 128 | 3 |
13 | 472 | 460 | 397 | 5 |
14 | 324 | 324 | 324 | 4 |
15 | 320 | 298 | 212 | 4 |
16 | 158 | 149 | 121 | 3 |
17 | 479 | 460 | 426 | 5 |
18 | 398 | 388 | 313 | 4 |
A tough par three made easier by the downhill slope running into the green with a wide opening between bunkers left and right.
The green slopes front to back and left to right. Play a baby draw in here for best results.
Chance to win $1000 for a hole in one during Competition play
Dedicated to the Closter Family who worked tirelessly to establish the Links course.
In memory of the late past President Roy Closter, after whom the Roy Closter Memorial Trophy is named.
Sponsored By
Contact: Ian Barnett (03) 5367 1055