Tees | 472 m | 460 m | 397 m | Par 5 | |
Par | ||||
---|---|---|---|---|
1 | 360 | 350 | 286 | 4 |
2 | 256 | 256 | 248 | 4 |
3 | 166 | 160 | 147 | 3 |
4 | 349 | 336 | 310 | 4 |
5 | 158 | 153 | 148 | 3 |
6 | 369 | 360 | 301 | 4 |
7 | 482 | 462 | 382 | 5 |
8 | 395 | 382 | 324 | 4 |
9 | 486 | 476 | 427 | 5 |
10 | 325 | 313 | 292 | 4 |
11 | 362 | 351 | 285 | 4 |
12 | 183 | 164 | 128 | 3 |
13 | 472 | 460 | 397 | 5 |
14 | 324 | 324 | 324 | 4 |
15 | 320 | 298 | 212 | 4 |
16 | 158 | 149 | 121 | 3 |
17 | 479 | 460 | 426 | 5 |
18 | 398 | 388 | 313 | 4 |
Many golfers regard this as the signature hole on the course; a true risk and reward par 5.
The further right you go the longer the carry over water but the shorter the hole. For shorter hitters, there is plenty of fairway to the left of the dam, but the hole plays longer and then water comes into play on your next shot along the right hand side. The approach to the green is open but a severe slope from left to right needs to be taken into account.
Dedicated to life member Jack Thomas.
Jack worked hard to get the club going after World War 2. He was club captain and won the club championships 5 times.
ponsored By