Tees | 324 m | 324 m | 324 m | Par 4 | |
Par | ||||
---|---|---|---|---|
1 | 360 | 350 | 286 | 4 |
2 | 256 | 256 | 248 | 4 |
3 | 166 | 160 | 147 | 3 |
4 | 349 | 336 | 310 | 4 |
5 | 158 | 153 | 148 | 3 |
6 | 369 | 360 | 301 | 4 |
7 | 482 | 462 | 382 | 5 |
8 | 395 | 382 | 324 | 4 |
9 | 486 | 476 | 427 | 5 |
10 | 325 | 313 | 292 | 4 |
11 | 362 | 351 | 285 | 4 |
12 | 183 | 164 | 128 | 3 |
13 | 472 | 460 | 397 | 5 |
14 | 324 | 324 | 324 | 4 |
15 | 320 | 298 | 212 | 4 |
16 | 158 | 149 | 121 | 3 |
17 | 479 | 460 | 426 | 5 |
18 | 398 | 388 | 313 | 4 |
What a view! A sensational driving hole with trouble all round.
Take the safe option and hit a 3 wood or shorter to the corner of a flat wide area or have a crack at driver and slingshot your drive down the hill and close to the green. But beware the fence on the left and the pines on the right. This is not an easy green to chip on to and although it appears as a flat green not many putts are holed here.
Dedicated to the late Life Member, Dorothy (Dorrie) Sweet.
Dorrie was a life member and lady president 7 times. A dedicated and tireless worker for the club both as a player and organiser of social activities. The ladies have named their best nett seniors trophy ‘the Dorrie Sweet’ in her honou
Sponsored By
Satellite City Furniture & Bedding
Contact: Paul Kelly (03) 9743 6205