Tees | 158 m | 149 m | 121 m | Par 3 | |
Par | ||||
---|---|---|---|---|
1 | 360 | 350 | 286 | 4 |
2 | 256 | 256 | 248 | 4 |
3 | 166 | 160 | 147 | 3 |
4 | 349 | 336 | 310 | 4 |
5 | 158 | 153 | 148 | 3 |
6 | 369 | 360 | 301 | 4 |
7 | 482 | 462 | 382 | 5 |
8 | 395 | 382 | 324 | 4 |
9 | 486 | 476 | 427 | 5 |
10 | 325 | 313 | 292 | 4 |
11 | 362 | 351 | 285 | 4 |
12 | 183 | 164 | 128 | 3 |
13 | 472 | 460 | 397 | 5 |
14 | 324 | 324 | 324 | 4 |
15 | 320 | 298 | 212 | 4 |
16 | 158 | 149 | 121 | 3 |
17 | 479 | 460 | 426 | 5 |
18 | 398 | 388 | 313 | 4 |
Show me the money! Hit the ball in close on a Saturday on this ‘The Money’ hole.
This can be a very difficult green to hold at times especially with a tail wind. A large sunken gully short of this green makes this hole special. There is plenty of room to the right of the green for those golfers looking for a safer option. But there is only one way to get the money! Good luck whatever you choose.
Watch out for the swooping magpies during nesting season.
Dedicated to Life Member, Peter Parry.
Peter has been a tireless supporter and worker for the club since the 1970’s. He organised numerous fundraising activities and competitions. He provided the BBQ and toilet facilities at the 16th tee in memory of his late wife Nancy.
Sponsored By