Tees | 398 m | 388 m | 313 m | Par 4 | |
Par | ||||
---|---|---|---|---|
1 | 360 | 350 | 286 | 4 |
2 | 256 | 256 | 248 | 4 |
3 | 166 | 160 | 147 | 3 |
4 | 349 | 336 | 310 | 4 |
5 | 158 | 153 | 148 | 3 |
6 | 369 | 360 | 301 | 4 |
7 | 482 | 462 | 382 | 5 |
8 | 395 | 382 | 324 | 4 |
9 | 486 | 476 | 427 | 5 |
10 | 325 | 313 | 292 | 4 |
11 | 362 | 351 | 285 | 4 |
12 | 183 | 164 | 128 | 3 |
13 | 472 | 460 | 397 | 5 |
14 | 324 | 324 | 324 | 4 |
15 | 320 | 298 | 212 | 4 |
16 | 158 | 149 | 121 | 3 |
17 | 479 | 460 | 426 | 5 |
18 | 398 | 388 | 313 | 4 |
A worthy finish to your game, with perhaps one of the toughest holes on the course.
Often played into the wind and also the longest par 4 on the course, you need your A game to complete your round. The drive is slightly uphill and the second needs to get airborne to escape the hazard which runs across the fairway. The green is set in an amphitheatre setting and gives great views from the clubhouse. Use the contours to make the approach easier by aiming slightly left with your shot into the green. Then knock in your putt and dip your lid to clubhouse spectators. Better still, have a quiet drink in the beer garden or on the balcony and watch other golfers finish their round.
Dedicated to Life Member, Bob Mc Dowell.
Bob has been a member of the club for over 30 years, during which time he has served on the committee in various roles. He has been the club handicapper for 30 years, a job he still fulfils to this day.
Sponsored By
Contact: Lisa Clark 1300 137 175