Tees | 369 m | 360 m | 301 m | Par 4 | |
Par | ||||
---|---|---|---|---|
1 | 360 | 350 | 286 | 4 |
2 | 256 | 256 | 248 | 4 |
3 | 166 | 160 | 147 | 3 |
4 | 349 | 336 | 310 | 4 |
5 | 158 | 153 | 148 | 3 |
6 | 369 | 360 | 301 | 4 |
7 | 482 | 462 | 382 | 5 |
8 | 395 | 382 | 324 | 4 |
9 | 486 | 476 | 427 | 5 |
10 | 325 | 313 | 292 | 4 |
11 | 362 | 351 | 285 | 4 |
12 | 183 | 164 | 128 | 3 |
13 | 472 | 460 | 397 | 5 |
14 | 324 | 324 | 324 | 4 |
15 | 320 | 298 | 212 | 4 |
16 | 158 | 149 | 121 | 3 |
17 | 479 | 460 | 426 | 5 |
18 | 398 | 388 | 313 | 4 |
A generous fairway for big drives, normally wind assisted.
With a fairway bunker on the left and trees down the right the best drive is down the middle. A shallow bunker protects the left of the green and a severe run off awaits any shot missed on the right. A flat green gives you a good chance to make birdie.
Dedicated to Life Member Jill Chapman.
Jill has won the women’s Club Championship a record 26 times from 1984, as well as 17 Foursomes Championships, 8 Mixed Foursomes Championships and 3 Swan Cups. She has served as lady Captain on 3 occasions.
Sponsored By