Tees | 482 m | 462 m | 382 m | Par 5 | |
Par | ||||
---|---|---|---|---|
1 | 360 | 350 | 286 | 4 |
2 | 256 | 256 | 248 | 4 |
3 | 166 | 160 | 147 | 3 |
4 | 349 | 336 | 310 | 4 |
5 | 158 | 153 | 148 | 3 |
6 | 369 | 360 | 301 | 4 |
7 | 482 | 462 | 382 | 5 |
8 | 395 | 382 | 324 | 4 |
9 | 486 | 476 | 427 | 5 |
10 | 325 | 313 | 292 | 4 |
11 | 362 | 351 | 285 | 4 |
12 | 183 | 164 | 128 | 3 |
13 | 472 | 460 | 397 | 5 |
14 | 324 | 324 | 324 | 4 |
15 | 320 | 298 | 212 | 4 |
16 | 158 | 149 | 121 | 3 |
17 | 479 | 460 | 426 | 5 |
18 | 398 | 388 | 313 | 4 |
This hole can play really long into the prevailing wind as your drive will struggle to get over the hill.
Uphill second shots tend to balloon into the air off the up slope making this hole play longer. Once on the flat you have a wide fairway but the green is best approached from the left. Precision with distance control is a must with your approach to this small green. Don’t miss the green on the right as an up and down is nearly impossible.
Dedicated to Life Member, the late June Myers.
Also known as Mrs C. Myers wife of Cam who served as club captain and president on numerous occasions. They were both involved in establishing the links course. She was lady captain and an enthusiastic member, whose contributions included green fee bookings at the new course, floral arrangements, catering and working bees.
ponsored By