Tees | 486 m | 476 m | 427 m | Par 5 | |
Par | ||||
---|---|---|---|---|
1 | 360 | 350 | 286 | 4 |
2 | 256 | 256 | 248 | 4 |
3 | 166 | 160 | 147 | 3 |
4 | 349 | 336 | 310 | 4 |
5 | 158 | 153 | 148 | 3 |
6 | 369 | 360 | 301 | 4 |
7 | 482 | 462 | 382 | 5 |
8 | 395 | 382 | 324 | 4 |
9 | 486 | 476 | 427 | 5 |
10 | 325 | 313 | 292 | 4 |
11 | 362 | 351 | 285 | 4 |
12 | 183 | 164 | 128 | 3 |
13 | 472 | 460 | 397 | 5 |
14 | 324 | 324 | 324 | 4 |
15 | 320 | 298 | 212 | 4 |
16 | 158 | 149 | 121 | 3 |
17 | 479 | 460 | 426 | 5 |
18 | 398 | 388 | 313 | 4 |
Ladies consider this the hardest hole, a long par 5 which sees most drives cascade to the right.
Your second or third shots call for a decision to be made; have a crack at the green or lay up 100 metres short of the hazard which runs across the fairway and then trust your wedge game. This green can be the trickiest on the course. An apron has been cleverly created down the right side of the green to stop golfers putting off the green and down a large slope into the huge bunker defining the 9th and 18th holes.
Might be time to head into the pro shop or bar for some refreshments.
Dedicated to the late Allan Baxter (husband of Phyllis, a very active lady member).
Allan was elected a life member to honour his work in revitalising the golf club after World War 2.ponsored By
Contact: Neale Klein 0412 338 258